Given below are the conversion charts to convert between Nepali units of measurement and to the metric system.
Area Measurement in Nepal
1 Dam 21.39 sq. ft.1.99 m2
1 Paisa | 4 Dam | 85.56 sq. ft. | 7.95 m2 |
1 Aana | 4 Paisa | 342.25 sq. ft. | 31.80 m2 |
1 Ropani | 16 Aana | 5,476 sq. ft. | 508.72 m2 |
1 Dhur | 182.25 sq. ft. | 16.93 m2 | |
1 Kattha | 20 Dhur | 3645 sq. ft. | 338.63 m2 |
1 Bigha | 20 Kattha | 72900 sq. ft. | 6772.63 m2 |
Note: Dam, paisa, aana and ropani are popular in the Hilly region and dhur, kattha and bigha are popular in Terai region of Nepal.
Weight Measurement in Nepal
1 Lal | 0.1166 Grams | |
1 Tola | 100 Lal | 11.66 Grams |
1 Chatak | 4.5 Tola | 58.31 Grams |
1 Pau | 199 Grams | |
1 Dharni | 12 Pau | 2.39 KG |
Volume Measurement in Nepal
1 Muthi | |
1 Mana | 10 Muthi |
1 Kuruwa | 2 Mana |
1 Pathi | 8 Mana |
1 Muri | 20 Pathi |
Facebook Comments